| Note: In technical sessions the author(s) presenting the paper have been marked in italic style. | 
          | Monday, 23 September | 
			Monday,  23 September 09:00–17:00 Place
  | 
			Pre-conference Workshops  | 
				Monday,  23 September 18:00–23:59 Place
  | 
				Informal C7 Drinks at Hotel Lobby  | 
				| Tuesday, 24 September | 
				Tuesday,  24 September 09:00–09:30 Place
  | 
				Opening Remarks  | 
				Tuesday,  24 September 09:30–10:00 Place
  | 
				Keynote 1  | 
				Tuesday,  24 September 10:00–10:30 Place
  | 
				Keynote 2  | 
				Tuesday,  24 September 10:30–11:00 Place
  | 
				Coffee Break  | 
				Tuesday,  24 September 11:00–13:00 Place
  | 
				
				 Commission 7 Annual Meeting (Part 1) Chair: Dr. Rohan Bennett, Australia Rapporteur: Dr. Kirsikka Riekkinen, Finland Rohan Bennett (Australia):  Developments and Directions in Land Administration's Digital Transformation (12932) [abstract] [paper] [handouts] [video] 
				Kirsikka Riekkinen (Finland) and Walter de Vries (Germany):  Exploring the concepts of national security in land administration (12933) [abstract] [paper] [handouts] [video] 
				Kees de Zeeuw (USA):  Modernizing Land Governance with GIS (12956) [abstract] [paper] [handouts] [video]  | 
				Tuesday,  24 September 13:00–14:30 Place
  | 
				Lunch  | 
				Tuesday,  24 September 14:30–15:00 Place
  | 
				Keynote 3  | 
				Tuesday,  24 September 15:00–16:00 Place
  | 
				Opening Ceremony and Keynote 4  | 
				Tuesday,  24 September 16:00–17:00 Place
  | 
				Exhibition Booth Opening  | 
				Tuesday,  24 September 18:00–23:30 Place
  | 
				C7 Event TBC  | 
				| Wednesday, 25 September | 
				Wednesday,  25 September 09:00–09:30 Place
  | 
				Keynote 5  | 
				Wednesday,  25 September 09:30–10:00 Place
  | 
				Keynote 6  | 
				Wednesday,  25 September 10:00–10:30 Place
  | 
				Keynote 7  | 
				Wednesday,  25 September 10:30–11:00 Place
  | 
				Coffee Break  | 
				Wednesday,  25 September 11:00–13:00 Place
  | 
				
				 Framework for Effective Land Administration (WG7.1 FELA) + Fit for Purpose Land Administration (WG7.2 FFPLA) Chair: Amalia Velasco Martín-Varés, Spain Rapporteur: Mr. Kean Huat Soon, Singapore Markus Koper (Germany):  Fit-for-Purpose Land Administration Solutions from Trimble (12946) [abstract] [paper] [handouts] [video] 
				amalia velasco (Spain):  Where things are at with the FELA Working Group. (12940) [abstract] [paper] [handouts] [video] 
				Kean Huat Soon and Victor Khoo (Singapore):  A Preliminary UN-GGIM Work to Integrate Land and Sea (12866) [abstract] [paper] [handouts] [video] 
				Israel Taiwo (Nigeria):  From No Cadastre to 3D Cadastre: The Evolving Role of Spatially Enabled Frameworks
 (12871) [abstract] [paper] [handouts] [video]  | 
				Wednesday,  25 September 13:00–14:00 Place
  | 
				Lunch  | 
				Wednesday,  25 September 14:00–15:30 Place
  | 
				
				 Digital Transformation of Land Management (WG7.6) workshop + AI and RS for Land Administration (WG7.4) Chair: Claudia Lindner Rapporteur: Susheel Dangol Eldar Rubinov (Australia):  FrontierSI - Anticipating and Solving big problems using our space and spatial expertise. (12948) [abstract] [paper] [handouts] [video] 
				Susheel Dangol and Prakash Joshi (Nepal):  From Paper Based Cadaster to Digital Cadaster Towards Transparency (12949) [abstract] [paper] [handouts] [video] 
				Claudia Lindner (Germany) and Rohan Bennett (Australia):  Land Administration and Climate Action: Results from the International Pre-Conference Workshop (12955) [abstract] [paper] [handouts] [video] 
				Claudia Lindner (Netherlands), Walter Timo De Vries and Walter Dachaga (Germany):  Digitalisation in land management: perceptions and practices (12936) [abstract] [paper] [handouts] [video]  | 
				Wednesday,  25 September 15:30–16:00 Place
  | 
				Coffee Break  | 
				Wednesday,  25 September 16:00–17:00 Place
  | 
				
				 Global World Tour – Country Level Reports Chair: Mr. John Gitau, Kenya Rapporteur: Luluk Dita Shafitri Mahiuddin Alamgir, Mazlan Hashim and Shamsuddin Shahid (Malaysia):  Projection of Sea Surface Salinity using Ensemble of Selected CMIP6 GCMs of Bay-of-Bengal (12939) [abstract] [paper] [handouts] [video] 
				Lyons Ken (Australia):  “A” Plan to Build Capability and Capacity to use Simulation Operationally in Land Administration (12945) [abstract] [paper] [handouts] [video] 
				Luluk Dita Shafitri, Moch Iqbal Fauzan and Aulia Latif (Indonesia):  Building 3D Apartment Structures in Indonesia from As-Built Drawings Using GIS Software for Cadastre Functions (12935) [abstract] [paper] [handouts] [video]  | 
				| Thursday, 26 September | 
				Thursday,  26 September 09:00–10:30 Place
  | 
				
				 Comparative Cadastre (W7.8) + LA Education (WG7.2) + Women’s Access to Land (WG7.5) Chair: Mr. Angel Collado Rapporteur: Karolina Itäinen Dionysia Georgia Perperidou, Dimitrios Ampatzidis, Georgios Moschopoulos, Konstantinos Sigizis and Antonios Mouratidis (Greece):  Assessment of the Geospatial Infrastructure of the Surveying Agency Ministry of Agriculture (SAMA) through in situ GNSS measurements and cadastral data with use of GIS techniques (12873) [abstract] [paper] [handouts] [video] 
				Abdul Rashid Mohamed Shariff and Dinesh Sathyamoorthy (Malaysia):  Assessing the Potential Impact of the Amendments to the Peninsular Malaysia Licensed Land Surveyors Act 1958 (Act 458) on Geomatic Survey (12921) [abstract] [paper] [handouts] [video] 
				Angel Collado (Spain):  Mapping Geomatics Education Around the World (12872) [abstract] [paper] [handouts] [video] 
				Karolina Itäinen, Pauliina Krigsholm and Kirsikka Riekkinen (Finland):  Comparison and Evaluation of Mature Cadastral Systems (12870) [abstract] [paper] [handouts] [video]  | 
				Thursday,  26 September 10:30–11:00 Place
  | 
				Coffee Break  | 
				Thursday,  26 September 11:00–12:20 Place
  | 
				
				 Commission 7 Annual Meeting, Part 2 (inc. C5 if present) Chair: Dr. Rohan Bennett, Australia Rapporteur: Dr. Kirsikka Riekkinen, Finland  | 
				Thursday,  26 September 12:30–13:00 Place
  | 
				Closing Ceremony  | 
				Thursday,  26 September 13:00–14:00 Place
  | 
				Lunch  | 
				Thursday,  26 September 14:00–17:00 Place
  | 
				Social and Technical Tour  | 
				Thursday,  26 September 19:00–23:00 Place
  | 
				Gala Dinner  | 
			
            | 
			© International Federation of 
			Surveyors, FIG 2024 |